Bike Model | CC | Price |
---|---|---|
New Suzuki Gixxer Carburetor Disc | 0.00 | BDT 224,950 |
New Suzuki Gixxer Fi Disc | 0.00 | BDT 236,950 |
New Suzuki Gixxer SF Fi Disc | 0.00 | BDT 297,950 |
Suzuki Access 125 Fi | 0.00 | BDT 174,950 |
Suzuki Samurai 150 | 0.00 | BDT 149,950 |
Suzuki GSX 125 | 0.00 | BDT 141,950 |
Suzuki Hayate EP | 0.00 | BDT 107,950 |
Suzuki Intruder 150 Fi ABS | 0.00 | BDT 319,950 |
Suzuki Bandit Dual Channel ABS | 0.00 | BDT 319,950 |
Suzuki GSX-R Dual ABS | 0.00 | BDT 455,000 |
Suzuki Gixxer Monotone Classic Plus | 0.00 | BDT 199,950 |
Suzuki Gixxer Monotone | 0.00 | BDT 192,950 |
Suzuki Gixxer Monotone Classic Matt | 0.00 | BDT 199,950 |
New Suzuki Gixxer Fi ABS Dual Tone (2023) | 0.00 | BDT 266,950 |
New Suzuki Gixxer Carb Disc Dual Tone (2023) | 0.00 | BDT 243,950 |
Suzuki Gixxer SF Matt Plus | 0.00 | BDT 334,950 |
New Suzuki Gixxer SF Fi ABS Dual Tone (2023) | 0.00 | BDT 310,950 |
New Suzuki Gixxer SF Carb Disc Dual Tone (2023) | 0.00 | BDT 297,950 |
Suzuki